West Valley City (Utah)
Here is general information about West Valley City in Utah
West Valley City statistic
Coordinates | 40°41′21″N 111°59′38″W |
Country | United States |
State | Utah |
County | Salt Lake |
Settled | 1847 |
Incorporated | 1980 |
Elevation | 4,304 ft (1,312 m) |
Time zone | UTC−7 (Mountain (MST)) |
Area code(s) | 385, 801 |
FIPS code | 49-83470 |
GNIS feature ID | 1437843 |
Website | www.wvc-ut.gov |
Government (Mayor) | Karen Lang |
Government (Total) | 35.88 sq mi (92.92 km2) |
Government (Land) | 35.83 sq mi (92.79 km2) |
Government (Water) | 0.05 sq mi (0.14 km2) |
Area (Total) | 35.88 sq mi (92.92 km2) |
Area (Land) | 35.83 sq mi (92.79 km2) |
Area (Water) | 0.05 sq mi (0.14 km2) |
Population (2020) (Total) | 140,230 |
Population (2020) (Density) | 3,913.76/sq mi (1,511.11/km2) |
Other cities info:
West Valley City is a city in Salt Lake County and a suburb of Salt Lake City in the U.S. state of Utah. The population was 140,230 at the 2020 census, making it the second-largest city in Utah. The city incorporated in 1980 from a large, quickly growing unincorporated area, combining the four communities of Granger, Hunter, Chesterfield, and Redwood. It is home to the Maverik Center and USANA Amphitheatre.